MINISTRY OF EDUCATION, YOUTH AND SPORT | |||||
ENHANCING EDUCATION QUALITY PROJECT (EEQP) | |||||
ADB Grant No 009 CAM ( SF ) | |||||
ESTIMATE COST FOR LEARNING CENTER RESOURCE BLOCK | |||||
Hun Sen Chhouk U.S.S, Kampot Province | |||||
Level : + 1.00 m | |||||
No | Description of works | Unit | Quantity | Unit Cost US$ | Total |
1 | Demolition and Site preparation | ||||
1-1 | Sign Board for Resource Upper Secondary School | Lumpsum | 1.00 | 200.00 | 200.00 |
1-2 | Demolish existing building, tries, fance, and other necessaries item for site security and site preparation | Lumpsum | 1.00 | 2,000.00 | 2,000.00 |
1-4 | Notice Board for the project (40cm x 60cm) | Lumpsum | 1.00 | 200.00 | 200.00 |
Sub-Total (1) | 2,400.00 | ||||
2 | Excavation, Backfill | ||||
2-1 | Excavation for foundation and ground floor beams | Cu.m | 236.50 | 4.00 | 946.00 |
2-2 | Excavation for ground beams(142mx0.45x0.3) | Cu.m | 19.70 | 3.00 | 59.10 |
2-3 | Excavation for Septic tanks, 6 m3 capacity | Cu.m | 50.00 | 3.00 | 150.00 |
2-4 | Backfilled Soil and compacting for Foundation | Cu.m | 208.50 | 3.00 | 625.50 |
2-5 | Soil backfilled for ground slab | Cu.m | 627.00 | 4.00 | 2,508.00 |
Sub-Total (2) | 4,288.60 | ||||
3 | Concrete Works | ||||
3-1 | Substructure & Foundations | ||||
3-1-1 | Stone Bedding under Pile Capping , 100mm thick (Stone size 4x6) | Cu.m | 18.00 | 30.00 | 540.00 |
3-1-2 | Concrete piling, size 300 mm x 300 mm | m | 1,116.00 | 24.00 | 26,784.00 |
3-1-3 | Stone Bedding under G. Floor beams, Gb (Stone size 4x6) | Cu.m | 14.50 | 30.00 | 435.00 |
3-1-4 | Stone Bedding under Septic tank, 150mm thick (Stone size 4x6) | Cu.m | 3.20 | 30.00 | 96.00 |
3-1-5 | Stone Bedding under Paving Concrete, 100mm thick (Stone size 4x6) | Cu.m | 12.30 | 30.00 | 369.00 |
3-1-6 | Stone Bedding under Slab (Stone size 4x6), 100mm thick | Cu.m | 54.00 | 30.00 | 1,620.00 |
3-1-7 | Lean Concrete under Slab, 30mm thick | Cu.m | 18.00 | 60.00 | 1,080.00 |
3-1-8 | Lean Concrete under G. Floor beams, Gbo, 30mm thick | Cu.m | 1.00 | 60.00 | 60.00 |
3-1-9 | Lean Concrete under Septic tank, 30mm thick | Cu.m | 0.61 | 60.00 | 36.60 |
3-1-10 | Lean Concrete under Paving concrete, 30mm thick | Cu.m | 3.70 | 60.00 | 222.00 |
3-1-11 | Lean Concrete Under Pile Capping,30mm thick | Cu.m | 5.50 | 60.00 | 330.00 |
3-1-12 | R.C Footings capping | Cu.m | 55.50 | 250.00 | 13,875.00 |
3-1-13 | R.C Short Column | Cu.m | 7.30 | 330.00 | 2,409.00 |
3-1-14 | R.C Staircase and entrance steps | Cu.m | 8.00 | 250.00 | 2,000.00 |
Sub-Total (3-1) | 49,856.60 | ||||
3-2 | Ground Floor | ||||
3-2-1 | Concrete for Ground Floor Beams and Slab | ||||
3-2-2 | R.C Septic tank (beams, bottoms and covers ) | Cu.m | 2.35 | 180.00 | 423.00 |
3-2-3 | R.Concrete GB (level -0m) | Cu.m | 30.44 | 300.00 | 9,132.00 |
3-2-4 | R.Concrete ground floor slabs,WC celling and R.C Slopping floor slab 60mm thickness | Cu.m | 42.00 | 180.00 | 7,560.00 |
3-2-5 | R.C Columns at the ground floor level | Cu.m | 15.50 | 300.00 | 4,650.00 |
Sub-Total (3-2) | 21,765.00 | ||||
3-3 | First Floor | ||||
3-3-1 | Concrete First floor | ||||
3-3-2 | R. Concrete Floor beams FB (250x550mm) | Cu.m | 6.60 | 300.00 | 1,980.00 |
3-3-3 | R. Concrete Floor beams FB (200x350mm) | Cu.m | 23.69 | 300.00 | 7,107.00 |
3-3-4 | R. Concrete Floor beams FB (200x550mm) | Cu.m | 3.96 | 300.00 | 1,188.00 |
3-3-5 | R.Concrete First slab, 100mm thick (level + 4.0m) and WC Celling | Cu.m | 51.17 | 220.00 | 11,257.40 |
3-3-6 | Lintels, Sill beams under above Windows, doors Beam supporting Ventilation-200x200mm | Cu.m | 9.36 | 200.00 | 1,872.00 |
3-3-7 | Lintels, Sill beams under above Windows, doors Beam supporting Ventilation-200x100mm | Cu.m | 1.76 | 200.00 | 352.00 |
3-3-8 | R.C Columns at the above first Floor Slab | Cu.m | 9.64 | 300.00 | 2,892.00 |
Sub-Total (3-3) | 26,648.40 | ||||
4 | Roof structure | ||||
4-1 | Concrete structure | ||||
4-1-1 | R. Concrete Roof Floor,60mm thick | Cu.m | 32.00 | 220.00 | 7,040.00 |
4-1-2 | R. Concrete Roof Floor ,100mm thick 2000x32x100mm | Cu.m | 6.40 | 220.00 | 1,408.00 |
4-1-3 | R. Concrete Over beams RB-(200x500mm ) | Cu.m | 21.08 | 300.00 | 6,324.00 |
4-1-4 | R. Concrete Over beams RB-(200x300mm ) | Cu.m | 8.46 | 300.00 | 2,538.00 |
4-1-5 | R. Concrete Roof beams RB-(200x250mm )x7000 x2 | Cu.m | 0.70 | 250.00 | 175.00 |
4-1-6 | R. Concrete Roof beams RB-(200x250mm)x8500x2 | Cu.m | 0.43 | 250.00 | 107.50 |
4-1-7 | R. Concrete Roof beams RB-(200x250mm)x41mx2 | Cu.m | 4.10 | 250.00 | 1,025.00 |
4-1-8 | R. Concrete Roof beams RB-(200x250mm)x12m | Cu.m | 0.60 | 250.00 | 150.00 |
4-1-9 | R. Concrete Roof beams RB-(200x250mm)x25mx3 | Cu.m | 3.75 | 250.00 | 937.50 |
4-1-10 | R.C Kingpost Columns | Cu.m | 3.61 | 250.00 | 902.50 |
Sub-Total (4-1) | 20,607.50 | ||||
4-2 | Steel structure | ||||
4-2-1 | Steel Battens for roof with red oxide against Corrosion & Oil Painting and CPAC Rafters or equivalent | Sq.m | 796.80 | 15.00 | 11,952.00 |
Sub-Total (4-2) | 11,952.00 | ||||
4-3 | Roof tiles | ||||
4-3-1 | Roof tiles, first quality CPAC | Sq.m | 796.80 | 8.50 | 6,772.80 |
4-3-2 | R.Concrete to cover of roof | m | 125.00 | 5.00 | 625.00 |
4-2-5 | R.concrete gutter of roof | Cu.m | 14.00 | 220.00 | 3,080.00 |
4-2-6 | Decoration roof gutter | m | 142.00 | 10.00 | 1,420.00 |
4-2-7 | Decoration of Khmer style | Lumpsum | 5.00 | 25.00 | 125.00 |
Sub-Total (4-3) | 12,022.80 | ||||
5 | Masonry Work | ||||
5-1 | Retaining Wall ( Solid Bricks 20 Cm) | Sq.m | 150.00 | 18.00 | 2,700.00 |
5-2 | Wall Cladding Hollow Bricks 20 Cm | Sq.m | 984.62 | 12.00 | 11,815.44 |
5-3 | Wall Cladding Hollow Bricks 10 Cm | Sq.m | 472.84 | 6.00 | 2,837.04 |
5-4 | Ventilation Louver Block (z) | Sq.m | 115.16 | 18.00 | 2,072.88 |
5-5 | Ventilation Louver Block | Sq.m | 30.80 | 8.00 | 246.40 |
5-6 | Sun shade | Cu.m | 2.68 | 180.00 | 482.40 |
Sub-Total (5) | 20,154.16 | ||||
6 | Water proofing and down spouts | ||||
6-1 | Waterproofing at toilet block and sub-floor above entrance , (Flan coats), 2coats | Sq.m | 35.00 | 4.00 | 140.00 |
6-2 | Galvanized down spouts, Ø 10 cm | Lumpsum | 9.00 | 8.00 | 72.00 |
6-3 | PVC down spouts Ø 114 mm | m | 124.00 | 2.50 | 310.00 |
Sub-Total (6) | 522.00 | ||||
7 | Steel Doors, Windows and Steel Hand Rails | ||||
7-1 | Steel and aluminum Doors | ||||
7-1-1 | Steel Doors with glass panel, (1600 mm x 2200 mm) included necessaries door's hardware and Decoration Frame | Set | 10 | 230.00 | 2,300.00 |
7-1-2 | Steel Doors with glass panel, (2900 mm x 2500 mm) included necessaries door's hardware and Decoration Frame | Set | 2.00 | 500.00 | 1,000.00 |
7-1-3 | Steel Doors with glass panel, (900 x 2200 mm) included necessaries door's hardware and Decoration Frame | Set | 8.00 | 150.00 | 1,200.00 |
Sub-Total (7-1) | 4,500.00 | ||||
7-2 | Aluminum Windows and Curtain rails | ||||
7-2-1 | Aluminum windows, glass panels with steel grill, W ( 1300 mm x 1600mm ) and Decoration Frame | Set | 28.00 | 114.00 | 3,192.00 |
7-2-2 | Aluminum windows, glass panels with steel grill, W (1300mm x 2800mm )and Decoration Frame | Set | 2.00 | 200.00 | 400.00 |
7-2-3 | Curtain rail and material for windows ,W (1300mm x 1600mm) | Set | 28.00 | 10.00 | 280.00 |
7-2-4 | Curtain rail and material for windows ,W (1300mm x 2800mm) | Set | 2.00 | 12.00 | 24.00 |
7-2-5 | Sliding Door or Steel Doors with glass panel, (1600 mm x 2200 mm) included necessaries | Set | 2.00 | 230.00 | 460.00 |
Sub-Total (7-2) | 4,356.00 | ||||
7-3 | Glass panel with aluminum frame | ||||
7-3-1 | White Glass panel with aluminum frame | Sq.m | 30.00 | 25.00 | 750.00 |
Sub-Total (7-3) | 750.00 | ||||
7-4 | Steel Hand Rails at Staircase and Veranda | ||||
7-4-1 | Steel hand rails, With Red oxide against Corrosion & Oil Painting in Veranda | m | 22.50 | 25.00 | 562.50 |
7-4-2 | Steel hand rails, steel plate 60 x 6mm thick and good quality timber on tops (With Red oxide against Corrosion & Oil Painting, timber with varnish) in Staircase | m | 33.60 | 30.00 | 1,008.00 |
7-4-3 | Steel door including locks for cheking Water Tank | Piece | 1.00 | 250.00 | 250.00 |
Sub-Total (7-4) | 1,820.50 | ||||
8 | Finishing | ||||
8-1 | Plastering | ||||
8-1-1 | Cement Plastering for the walls | Sq.m | 2,986.52 | 3.00 | 8,959.56 |
8-1-2 | Cement Plastering for the ceiling | Sq.m | 1,354.88 | 3.00 | 4,064.64 |
8-1-3 | Cement plastering for retaining walls & Decoration Rim | Sq.m | 144.00 | 4.00 | 576.00 |
Sub-Total (8-1) | 13,600.20 | ||||
8-2 | Ceramic floor tiles | ||||
8-2-1 | Special Glass floor tiles for entrance (with patterns color) | Sq.m | 8.00 | 15.00 | 120.00 |
8-2-2 | Ceramic floor tiles, 50 x 50 cm, regular quality | Sq.m | 1,099.70 | 8.00 | 8,797.60 |
8-2-3 | Ceramic skirting floor tiles, 15 x 40 cm, regular quality | m | 512.58 | 4.00 | 2,050.32 |
8-2-4 | Terrazzo for staircase and entrance steps (with patterns color) | Sq.m | 136.00 | 5.50 | 748.00 |
8-2-5 | Concrete Pavement around Building and main entrance step, 100mm thick | Cu.m | 7.00 | 110.00 | 770.00 |
Sub-Total (8-2) | 12,485.92 | ||||
8-3 | Painting | ||||
8-3-1 | Oil painting steel grill for windows and doors | Sq.m | 125.00 | 6.00 | 750.00 |
8-3-2 | Oil painting for hand rails and staircase grills | Sq.m | 26.54 | 6.00 | 159.24 |
8-3-3 | Primer coat for masonry walls | Sq.m | 4,341.40 | 1.70 | 7,380.38 |
8-3-4 | Emulsion paint use internal and external walls and ceilings , two coats with good quality paints | Sq.m | 4,341.40 | 2.00 | 8,682.80 |
Sub-Total (8-3) | 16,972.42 | ||||
TOTAL1 (Civil Work) | 224,702.10 | ||||
9 | Toilet blocks and drainage systems | ||||
9-1 | Timber Doors with varnish & necessaries hardwire, DB (700 mm x 2000mm) | Set | 8.00 | 150.00 | 1,200.00 |
9-2 | Timber Doors with varnish & necessaries hardwire, DB (700 mm x 1200mm) | Set | 4.00 | 50.00 | 200.00 |
9-3 | Non-slip ceramic floor tiles in toilet blocks | Sq.m | 35.00 | 10.00 | 350.00 |
9-4 | Ceramic wall tiles, 2.5 m high | Sq.m | 169.00 | 10.00 | 1,690.00 |
9-5 | Vitreous flashing pans KARAT or equivalence | Unit | 8.00 | 150.00 | 1,200.00 |
9-6 | Vitreous wash basins with tape marbles & mirror | Unit | 5.00 | 80.00 | 400.00 |
9-7 | Floor trap | Unit | 12.00 | 5.00 | 60.00 |
9-8 | Stainless steel water tank, 2000 L, horizontal position, with steel support and automatic plotting | Unit | 2.00 | 350.00 | 700.00 |
9-9 | Septic tank, with 6 Cu.m capacity | Unit | 2.00 | 1,500.00 | 3,000.00 |
9-10 | Main hole | Unit | 10.00 | 80.00 | 800.00 |
9-11 | Water supply system to toilet block (PVC pipes including other necessary work) | Lumpsum | 4.00 | 400.00 | 1,600.00 |
9-12 | Water disposal from toilet to septic tank (PVC pipes including other necessary work) | Lumpsum | 4.00 | 300.00 | 1,200.00 |
9-13 | False ceiling to cover, disposal lines system | Sq.m | 80.00 | 15.00 | 1,200.00 |
9-14 | Water disposal from septic tank to City drainage system Ø350mm | m | 120.00 | 15.00 | 1,800.00 |
TOTAL 2 (Toilet) (9) | 15,400.00 | ||||
10 | Science and computer lab | ||||
10-1 | Solid brick for wall with thickness 10 cm | Sq.m | 50.85 | 10.00 | 508.50 |
10-2 | Reinforcement concrete slab (table) with thickness 8cm | Cu.m | 4.53 | 200.00 | 906.00 |
10-3 | Plastering brick wall internal and external | Sq.m | 102 | 2.50 | 255.00 |
10-4 | Plastering on concrete slab | Sq.m | 51.58 | 2.50 | 128.95 |
10-5 | Epoxy 3mm thickness cover on reinforcement concrete slab (table) as shown in the technical drawings | Sq.m | 67.38 | 120.00 | 8,085.60 |
10-6 | Black plastic sing including other ancillary accessories (need to see the sample before install ) | Set | 7 | 350.00 | 2,450.00 |
10-7 | Planel board including hinge glass as shown in the technical drawings | Lumpsum | 1 | 150.00 | 150.00 |
10-8 | Socket | Set | 36 | 3.00 | 108.00 |
10-9 | Supply and install electrical cable 2x2.5mm² Cu/Cover (KTC or Equivalence) | Lumpsum | 1 | 100.00 | 100.00 |
10-10 | White door glass with alimium frame, support including key as shown in the technical drawings | Sq.m | 33.95 | 25.00 | 848.75 |
10-11 | Glass drawer ( including Steel support 0.3-0.4m ) | Set | 38 | 15.00 | 570.00 |
10-12 | Painting internal external of walls and tables | Sq.m | 153.58 | 2.50 | 383.95 |
10-13 | Waste water drainage system including septic tank as shown in the technical drawings (PVC110 ; 8.5 ) | Lumpsum | 1 | 600.00 | 600.00 |
10-14 | Cold water system including installation | Lumpsum | 1 | 500.00 | 500.00 |
10-15 | Wooden chair with good quality including varnish painting as shown in the technical drawings | Set | 60 | 30.00 | 1,800.00 |
10-16 | White board | Set | 2 | 45.00 | 90.00 |
10-17 | Chemical clearing tank with accessories including installation | Set | 1 | 750.00 | 750.00 |
10-18 | Man hole | Lumpsum | 2 | 100.00 | 200.00 |
TOTAL 3 (Science &Computer Lab) (10) | 18,434.75 | ||||
11 | Electrical works | ||||
11-1 | EDC power connection fee (Tree Phase) | Lumpsum | 1.00 | 1,000.00 | 1,000.00 |
11-2 | Main Board 28 lines (Tree Phase) | Piece | 1.00 | 80.00 | 80.00 |
11-3 | Main Board (0.4 x 0.6m) | Piece | 2.00 | 60.00 | 120.00 |
11-4 | Cable 1 x 1.5mm2 | Lot | 42.00 | 25.00 | 1,050.00 |
11-5 | Cable 1 x 2.5mm2 | Lot | 29.00 | 30.00 | 870.00 |
11-6 | Cable 1 x 4mm2 | Lot | 2.00 | 35.00 | 70.00 |
11-7 | Cable 1 x 16mm2 | Lot | 2.40 | 40.00 | 96.00 |
11-8 | Cable 4 x 35mm2 | m | 50.00 | 22.00 | 1,100.00 |
11-9 | Cable 4 x 50mm2 including Steel Pole | m | 200.00 | 30.00 | 6,000.00 |
11-10 | Cable Audio | Lot | 2.00 | 100.00 | 200.00 |
11-11 | Flexible Num.20 | Lot | 34.00 | 5.00 | 170.00 |
11-12 | Flexible Num.25 | Lot | 28.00 | 7.00 | 196.00 |
11-13 | Flexible Num.34 | Lot | 6.00 | 10.00 | 60.00 |
11-14 | PVC no.5 | m | 48.00 | 2.00 | 96.00 |
11-15 | Circuit Breaker 4P 100A | Set | 1.00 | 100.00 | 100.00 |
11-16 | Circuit Breaker 4P 63A | Set | 4.00 | 80.00 | 320.00 |
11-17 | Circuit Breaker 4P 250 | Set | 1.00 | 70.00 | 70.00 |
11-18 | Circuit Breaker 4P 10A | Set | 27.00 | 20.00 | 540.00 |
11-19 | Circuit Breaker 4P 15A | Set | 10.00 | 23.00 | 230.00 |
11-20 | Circuit Breaker 4P 20A | Set | 90.00 | 15.00 | 1,350.00 |
11-21 | Double Fluorescent 1.2m in ceiling | Set | 65.00 | 30.00 | 1,950.00 |
11-22 | Single Fluorescent 1.2m in ceiling | Set | 6.00 | 20.00 | 120.00 |
11-23 | Single Fluorescent 0.6m in ceiling | Set | 6.00 | 15.00 | 90.00 |
11-24 | Circuit Breaker Box for each room | Set | 18.00 | 12.00 | 216.00 |
11-25 | Fluorescent Disc 1.2 m | Set | 16.00 | 15.00 | 240.00 |
11-26 | Speaker 400w With Support | Set | 6.00 | 20.00 | 120.00 |
11-27 | Socket | Set | 65.00 | 3.50 | 227.50 |
11-28 | Switch 1 way 1 pole | Set | 24.00 | 4.00 | 96.00 |
11-29 | Switch 1 way 2 pole | Set | 15.00 | 6.00 | 90.00 |
11-30 | Switch 1 way 3 pole | Set | 4.00 | 7.00 | 28.00 |
11-31 | Switch 1 way 4 pole | Set | 4.00 | 8.00 | 32.00 |
11-32 | Switch 1 way 5 pole | Set | 9.00 | 10.00 | 90.00 |
11-33 | Switch 2 way 1 pole | Set | 12.00 | 8.00 | 96.00 |
11-34 | Switch 2 way 2 pole | Set | 4.00 | 8.00 | 32.00 |
11-35 | Demer Switch | Set | 12.00 | 15.00 | 180.00 |
11-36 | Exhaust Fans | Set | 15.00 | 15.00 | 225.00 |
11-37 | Ceiling Fans | Set | 30.00 | 50.00 | 1,500.00 |
11-38 | Wall Fans | Set | 8.00 | 30.00 | 240.00 |
11-39 | Wall split Air condition 24000 BTU in meeting room , (Panasonic or equivalent) | Set | 4.00 | 800.00 | 3,200.00 |
11-40 | Wall split Air condition 24000 BTU in meeting room , (Panasonic or equivalent) | Set | 4.00 | 800.00 | 3,200.00 |
11-41 | Amplifier 300W(Power out put), 2 microphones with Support and DVD player &Cable Audio including installation | Lumpsum | 1 | 800.00 | 800.00 |
11-42 | Earthling System | Lumpsum | 1.00 | 1,500.00 | 1,500.00 |
TOTAL 4 (Electrical) (11) | 27,990.50 | ||||
Grand total | 286,527.35 | ||||
Prepared by: | |||||
Approved by Director of DOC. | Signature | ||||
Name: Kea Sokkheang | |||||
Date: | |||||
Suong Yen |
Saturday, June 27, 2015
Bidding
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment